MAHINDRA XUV 500
Fuel Efficient ₹1,175,000FULL INSURANCE OF THE VEHICLE
PUSH BUTTON START
NEW ALLOY TYRES
RETAIN NUMBER
Details
Vehicle | XUV 500 |
---|---|
Price | ₹1,175,000 |
Kilometers | 48,000 km |
Color | BLACK |
Transmission | MANUAL |
Body | SUV |
Drive Type | FRONT WHEEL DRIVE |
Specifications
Year | DEC-2018 |
---|---|
Make | MAHINDRA |
Model | W7 |
Vehicle | XUV 500 |
Seats | 7 |
Doors | 5 |
Drive Type | FRONT WHEEL DRIVE |
Transmission Type | MANUAL |
Fuel Type | DIESEL |
₹1,175,000
New VehicleFeatures Highlight
48,000 km | MANUAL |
SUV |